Clash Royale Nepal Leaderboards
Updated 13h
Rank | Name | Rating | Clan |
---|---|---|---|
1 | Eragon✨安之NPFirst Class | 3084 | First Class |
2 | G.SaJaN 2NPmachikne | 2891 | machikne |
3 | G.SaJaNNPYT : G.sajancr | 2733 | YT : G.sajancr |
4 | Alex ❤️ 69NPEternity | 2544 | Eternity |
5 | GurumāpāNPHawaiian Beast | 2451 | Hawaiian Beast |
6 | 1sickSykkun❤️NP | 2308 | |
7 | RemNPNePros Arrow | 2257 | NePros Arrow |
8 | SAHITYANPRageX NP | 2225 | RageX NP |
9 | lokendraNP | 2221 | |
10 | YT:MortarLifeNP | 2218 | |
11 | HC ArPanNPHamro Clan | 2214 | Hamro Clan |
12 | carti 4 lyfeNPbankdup | 2194 | bankdup |
13 | SAGARNPEternity | 2190 | Eternity |
14 | PranjalNPmachikne | 2163 | machikne |
15 | Lofi ♥︎NPmachikne | 2149 | machikne |
16 | sworup(s@)NPWALKING LEGACY | 2130 | WALKING LEGACY |
17 | Nova I GaaRANPYt: Hypno Cr | 2102 | Yt: Hypno Cr |
18 | SRIJANNPNEP;)EPICS | 2102 | NEP;)EPICS |
19 | AbhisekNPNePros Arrow | 2101 | NePros Arrow |
20 | gHosT °°¶NPXenocide | 2101 | Xenocide |
21 | Samip^NProyale family | 2101 | royale family |
22 | Never too lateNPGang of Trucker | 2100 | Gang of Trucker |
23 | PRÄÑÊËK ÇHÆMLĀGNPSupa Cel | 2072 | Supa Cel |
24 | 2.6 hog cycle❤NPEternity | 2071 | Eternity |
25 | UTSAB ❤️RASHMINPEternity | 2066 | Eternity |
26 | supercellNP"Team Lodo" ⚓ | 2041 | "Team Lodo" ⚓ |
27 | ✨️SuzeronGG✨️NPG O A T S | 2040 | G O A T S |
28 | luffyNPPokemon no | 2019 | Pokemon no |
29 | $umIrAnNP | 2012 | |
30 | sandeepNPEternity | 2012 | Eternity |
31 | MARTIN_JONAHNPBalen | 2012 | Balen |
32 | Aakash ShresthNPNEPALESE CLAN | 2011 | NEPALESE CLAN |
33 | nabinNPHARIYALI DOLAKA | 2011 | HARIYALI DOLAKA |
34 | Anxkin-NPBuddha | 2011 | Buddha |
35 | Rabin shresthaNPRADIO IX | 2011 | RADIO IX |
36 | N.C.R.ANPBR SELECTION | 2005 | BR SELECTION |
37 | ORE WA LUFFYNPRageX NP | 1982 | RageX NP |
38 | ✰KING OF KINGS✨NP#Swiss Fighters | 1982 | #Swiss Fighters |
39 | LeoNPHamro Clan | 1981 | Hamro Clan |
40 | Rohit❤️SASNPEternity | 1981 | Eternity |
41 | WHITE DEATHNPG O A T S | 1981 | G O A T S |
42 | NOV-27NPNePros Arrow | 1953 | NePros Arrow |
43 | 壊れた l Saurav™NPSpectatorS | 1952 | SpectatorS |
44 | Sam❤️GYNPmachikne | 1952 | machikne |
45 | LOOSING WINERNPHamro Clan | 1951 | Hamro Clan |
46 | ArpanNPRageX NP | 1951 | RageX NP |
47 | NDzzzNPNepali | 1950 | Nepali |
48 | sudip k(3)NPRageX NP | 1949 | RageX NP |
49 | PraveenNPEternity | 1932 | Eternity |
50 | ARUNNPNEPALESE CLAN | 1931 | NEPALESE CLAN |
51 | MrHakariNPNEPALESE CLAN | 1925 | NEPALESE CLAN |
52 | play to sufferNPÑêpãťhýâ | 1922 | Ñêpãťhýâ |
53 | Sishir✨✨NPEternity | 1922 | Eternity |
54 | KINGNPnepali warrior | 1922 | nepali warrior |
55 | MIX | DαNGE®NPtwakee clashers | 1922 | twakee clashers |
56 | na$ty ZNPHamro Clan | 1922 | Hamro Clan |
57 | @rminNPRageX NP | 1922 | RageX NP |
58 | ✌XxDBMAGARxX✌NPEternity | 1921 | Eternity |
59 | THE_REAL_RIKUNPErranD GhosT | 1921 | ErranD GhosT |
60 | royalsNPElite Nepal | 1920 | Elite Nepal |
61 | PrajwalNPXenocide | 1918 | Xenocide |
62 | @m@nNPtrade matrai | 1912 | trade matrai |
63 | ravi zaxoNPRADIO IX | 1892 | RADIO IX |
64 | AAsiF mdrNPXenocide | 1892 | Xenocide |
65 | SujenNPHamro Clan | 1892 | Hamro Clan |
66 | F2P RaiCRNPBlitzkrieg | 1892 | Blitzkrieg |
67 | praXantNPRADIO IX 2.0 | 1892 | RADIO IX 2.0 |
68 | mesoop1NPpeace | 1884 | peace |
69 | Shadow HunterNPDevil-Sha | 1872 | Devil-Sha |
70 | @$#üT°$#NPBiR GoRkHali | 1872 | BiR GoRkHali |
71 | LORD AMARANPRageX NP | 1868 | RageX NP |
72 | name errorNPRoyalThrone | 1867 | RoyalThrone |
73 | Saurav™NPSpectatorS | 1864 | SpectatorS |
74 | sign crushes mNPNePros Arrow | 1863 | NePros Arrow |
75 | mula babyNPthe entertainer | 1862 | the entertainer |
76 | RijolNPElite Nepal | 1862 | Elite Nepal |
77 | CHAMPNPEternity | 1862 | Eternity |
78 | WhY sOo SeRiOuSNPNecroMystery | 1862 | NecroMystery |
79 | सुनिल गुरौNPGoats Royale_Mx | 1862 | Goats Royale_Mx |
80 | TMRO KALO TURINPBlacksmiths | 1860 | Blacksmiths |
81 | Mu Sau Ailaa✴✴✴NPRageX NP | 1859 | RageX NP |
82 | SANDEYNPHamro Clan | 1857 | Hamro Clan |
83 | RAGE X ADITYANPRageX NP | 1848 | RageX NP |
84 | Joyalʕっ•ᴥ•ʔっNP2V2 | 1845 | 2V2 |
85 | BanDiT'`NPIsotopes | 1833 | Isotopes |
86 | UjjwalNPFrozenSkulls | 1833 | FrozenSkulls |
87 | WaRLorDNPMoye Moye | 1833 | Moye Moye |
88 | RommeoNPВОЛОГДА | 1833 | ВОЛОГДА |
89 | PròNPHamro Clan | 1832 | Hamro Clan |
90 | Skà-DoøshNPNEPAL | 1832 | NEPAL |
91 | OGisHappyNPHamro Clan | 1832 | Hamro Clan |
92 | SANSUMNPNEPALESE CLAN | 1832 | NEPALESE CLAN |
93 | Anish 2.0NPRageX NP | 1832 | RageX NP |
94 | Royal✓yasi™NPNePros Arrow | 1832 | NePros Arrow |
95 | Mr.SWifTNPCLASH OF NEPAL | 1831 | CLASH OF NEPAL |
96 | BIYENNPOnePieceRoyale2 | 1831 | OnePieceRoyale2 |
97 | SANJOGNPTHE BROS UNITED | 1830 | THE BROS UNITED |
98 | VoltaikNPNepal | 1825 | Nepal |
99 | GĖNĖÌ RŸODANNP | 1824 | |
100 | ScOrPiOnNPHINDU JINDABAAD | 1824 | HINDU JINDABAAD |
Clash Royale Leaderboards
This page shows all of the top players in Nepal. Check out each player, their rating, and which Clan they play in. You can also click on any of the players to go to a dedicated profile page where you can view more detailed statistics on the player.
Only the top 100 players for each country are displayed. You can jump between different countries or the Global leaderboards by using the dropdown menu at the top of the page. The top players for each country are who are referenced when generating the Clash Royale Pro Decks.