Gem Grab
Brawler | Win Rate | Pick Rate | Score |
---|---|---|---|
Kenji | 58.1% | 14.73% | 329.5 |
Gus | 69% | 7.61% | 193.6 |
Moe | 53.7% | 6.77% | 167.6 |
Mortis | 44.9% | 5.18% | 130.5 |
Surge | 51.5% | 4.72% | 125.3 |
Chester | 58.8% | 3% | 95.3 |
Rico | 62.7% | 2.64% | 90.4 |
Griff | 66.7% | 1.69% | 73.8 |
Byron | 65.3% | 1.73% | 73.8 |
Max | 64.6% | 1.69% | 72.6 |
Stu | 58.5% | 1.87% | 72.5 |
Poco | 57.1% | 1.73% | 68.9 |
Frank | 58.3% | 1.69% | 68.8 |
Charlie | 65% | 1.41% | 67.2 |
Rosa | 74.2% | 1.09% | 66.3 |
Willow | 63.2% | 1.34% | 64.7 |
Gene | 53.3% | 1.59% | 63.8 |
Sam | 86.7% | 0.53% | 62.6 |
Spike | 53.5% | 1.52% | 62.5 |
Larry & Lawrie | 56.1% | 1.44% | 62.5 |
Lou | 100% | 0.11% | 62.2 |
Grom | 100% | 0.07% | 61.4 |
Shelly | 65.4% | 0.92% | 57.6 |
Lily | 42.2% | 1.59% | 57.1 |
8-Bit | 50% | 1.34% | 56.8 |
Darryl | 60.7% | 0.99% | 56.2 |
Tara | 36.2% | 1.66% | 54.9 |
Dynamike | 46% | 1.3% | 53.6 |
Janet | 75% | 0.42% | 53.4 |
Bibi | 34.9% | 1.52% | 51.3 |
Penny | 37.5% | 1.41% | 50.7 |
Ruffs | 66.7% | 0.53% | 50.6 |
Jessie | 26.7% | 1.59% | 47.8 |
Piper | 40.6% | 1.13% | 47 |
Carl | 57.1% | 0.49% | 44.1 |
Brock | 52.9% | 0.6% | 43.8 |
Lola | 62.5% | 0.28% | 43.1 |
Gray | 60% | 0.35% | 43 |
Bea | 57.1% | 0.25% | 39.3 |
Sandy | 30% | 1.06% | 39.2 |
Pearl | 42.1% | 0.67% | 38.7 |
Kit | 43.8% | 0.56% | 37.5 |
Bo | 41.2% | 0.6% | 36.7 |
Belle | 41.2% | 0.6% | 36.7 |
Leon | 20.6% | 1.2% | 36.4 |
Crow | 21.9% | 1.13% | 35.7 |
Cordelius | 50% | 0.28% | 35.6 |
Nita | 50% | 0.21% | 34.2 |
Clancy | 20.7% | 1.02% | 32.8 |
Mandy | 50% | 0.14% | 32.8 |
Buzz | 33.3% | 0.63% | 32.6 |
Draco | 26.1% | 0.81% | 31.9 |
Sprout | 50% | 0.07% | 31.4 |
Chuck | 50% | 0.07% | 31.4 |
Fang | 12.5% | 1.13% | 30.1 |
R-T | 31.3% | 0.56% | 30 |
Meg | 29.4% | 0.6% | 29.7 |
Squeak | 26.3% | 0.67% | 29.2 |
El Primo | 30.8% | 0.46% | 27.7 |
Colt | 15.4% | 0.92% | 27.6 |
Amber | 40% | 0.18% | 27.6 |
Gale | 16.7% | 0.85% | 27 |
Edgar | 28.6% | 0.49% | 26.9 |
Barley | 30% | 0.35% | 25 |
Emz | 27.3% | 0.39% | 24.2 |
Mr. P | 27.3% | 0.39% | 24.2 |
Melodie | 28.6% | 0.25% | 22.1 |
Tick | 8.3% | 0.85% | 22 |
Mico | 25% | 0.14% | 17.8 |
Bull | 25% | 0.14% | 17.8 |
Angelo | 25% | 0.14% | 17.8 |
Ash | 16.7% | 0.21% | 14.2 |
Eve | 14.3% | 0.25% | 13.6 |
Maisie | 14.3% | 0.25% | 13.6 |
Buster | 0% | 0.56% | 11.2 |
Jacky | 0% | 0.21% | 4.2 |
Bonnie | 0% | 0.18% | 3.6 |
Pam | 0% | 0.14% | 2.8 |
Nani | 0% | 0.07% | 1.4 |
Hank | 0% | 0.04% | 0.8 |
Berry | 0% | 0.04% | 0.8 |
Colette | 0% | 0.04% | 0.8 |
Doug | 0% | 0% | 0 |
Juju | 0% | 0% | 0 |
Otis | 0% | 0% | 0 |
About Sneaky Sneak
Sneaky Sneak is a Brawl Stars map for the game mode, Gem Grab. Based on battle data from the top 200 players in the world, we have each Brawler's win and pick rates to see which character performs best for the map. Overall, the best Brawlers to play on Sneaky Sneak are Kenji, Gus, Moe, Mortis, and Surge.
More specifically, the Brawlers with the highest win rate are Lou, Grom, Sam, Janet, and Rosa. The most popular characters to use for the map are Kenji, Gus, Moe, Mortis, and Surge.