Itsy bitsy Charlie, Put on a crazy show, She let down her hair, And made off with all your dough. In came the crowd, It filled up the circus tent, So Charlie weaved away while, Taking every cent!
Stats







Battle Trends

Charlie has been performing about average in the last 30 days.
Win Rate (67.6%)
Pick Rate (0.4%)
Best Game Modes
Charlie is best for Duo Showdown, Brawl Ball, and Hot Zone.
Game Mode | Win Rate | Pick Rate | Score |
---|---|---|---|
![]() | 77.4% | 0.54% | 57.2 |
![]() | 71.6% | 0.56% | 54.2 |
![]() | 72% | 0.19% | 47 |
![]() | 60.2% | 0.19% | 39.9 |
![]() | 53.5% | 0.28% | 37.7 |
![]() | 57.1% | 0.03% | 34.9 |
![]() | 50% | 0.09% | 31.8 |
![]() | 41.3% | 0.12% | 27.2 |
![]() | 30.4% | 0.06% | 19.5 |
Best Maps
Map | Win Rate | Pick Rate | Score |
---|---|---|---|
![]() ![]() | 85.7% | 0.31% | 57.6 |
![]() ![]() | 81.8% | 0.36% | 56.3 |
![]() ![]() | 70.1% | 0.66% | 55.3 |
![]() ![]() | 83.3% | 0.19% | 53.8 |
![]() ![]() | 71.2% | 0.51% | 52.9 |
![]() ![]() | 76.2% | 0.36% | 52.9 |
![]() ![]() | 73.3% | 0.4% | 52 |
![]() ![]() | 80% | 0.14% | 50.8 |
![]() ![]() | 66% | 0.55% | 50.6 |
![]() ![]() | 71.2% | 0.34% | 49.5 |
![]() ![]() | 70% | 0.28% | 47.6 |
![]() ![]() | 69.2% | 0.29% | 47.3 |
![]() ![]() | 75% | 0.06% | 46.2 |
![]() ![]() | 64.7% | 0.36% | 46 |
![]() ![]() | 56.3% | 0.47% | 43.2 |
Attacks

Charlie slings her yo-yo forward, damaging the first enemy hit and then returning back to her.

Charlie throws forward a bundle of hair wrapping around an enemy on hit, disabling them until the hairy cocoon is destroyed.
Gadgets

Spiders
Charlie releases 3 spiders that seek and attack the nearest enemies.

Personal Space
Charlie cocoons herself, healing 50% of her total health.
*pick % from 62 builds
Star Powers

Digestive
Cocooned enemies lose 25% of their health while cocooned.

Slimy
Cocoon leaves a slimy trail behind it for 5 seconds that slows down enemies walking over it.
*pick % from 62 builds
Gear Pick Rates






*pick % from 62 builds
Hypercharge

Pestilence
Buffs while Hypercharged:

Cocoon spawns 3 spiders that seek and attack the nearest enemies.


